● Main technical parameter: Model | QSGB 8/1-20 | QSGB 10/1-5 | QSGB 10A/1-20 | QSGB 12/1-10 | QSGB 12A/1-20 | QSGB 16/1-5 |
---|
Suitable size | 1-20ml | 1-5ml | 1-20ml | 1-10ml | 1-20ml | 1-5ml |
Production capacity(b/h) | 20000-2400(1-2ml) 14000-18000(5ml) 9000-13000(10ml) 10000-8000(20ml) | 30000(max) | 30000(max) | 34000(max) | 35000 (max) | 46000 (max) |
Electric capacity(Kw) | 64 | 64 | 64 | 64 | 64 | 97.8 |
Net Weight(Kg) | 8200 | 8300 | 8300 | 8380 | 8380 | 8900 |
Overall dimension(L×W×H) | 9035×2620×2420 | 9035×2620×2420 | 10448×2620×2420 | 9635×2620×2420 | 10770×2620×2420 | 11340×2785×2530 |
● Performance characteristics:Reasonable structure, small floor space.
Intelligent control system, automatic production process, easy to operate, maintain, few operator ,high production efficiency
Production is implemented in sealed and laminar flow condition, which prevent cross contamination and conforms to GMP requirement.
It can produce ampoule with various sizes, easy to change specification parts, good versatility .